Thursday, March 23 Report on Pricing of Adjustable-Rate2 HECM Reverse Mortgage3 | |||
---|---|---|---|
Pricing by 6 competing Reverse Mortgage Lenders1 | Interest Rate | Origination Fee | Maximum Cash Draw by Owner aged 65 with Home Equity of $300,0004 |
Lowest Interest Rate Mar 23 | 3.313% | $4,500 | $88,461 + $65,040 |
Change from Mar 16 | -0.005% ![]() |
No Change | No Change |
Lowest Origination Fee Mar 23 | 4.563% | $3,300 | $83,901 + $61,200 |
Change from Mar 16 |
+0.370% ![]() |
+$351 ![]() |
-$6,111 ![]() |