Thursday, March 9 Report on Pricing of Adjustable-Rate2 HECM Reverse Mortgage3 | |||
---|---|---|---|
Pricing by 6 competing Reverse Mortgage Lenders1 | Interest Rate | Origination Fee | Maximum Cash Draw by Owner aged 65 with Home Equity of $300,0004 |
Lowest Interest Rate Mar 9 | 3.308% | $4,500 | $88,461 + $65,040 |
Change from Mar 2 | +0.068% ![]() |
No Change | No Change |
Lowest Origination Fee Mar 9 | 4.183% | $2,999 | $89,962 + $65,040 |
Change from Mar 2 |
-0.307% ![]() |
-$301 ![]() |
+$301 ![]() |